Advanced Mesh Radar Features:
StormQuant’s technology not only fills the significant coverage gaps left by legacy systems but does so at a fraction of the cost, making it the future of weather detection.
Radar System Capability Comparison
| Capabilities | StormQuant | Climavision | NEXRAD/TDWR |
|---|---|---|---|
| Can be Installed on Existing, Small Scale Cell Towers | ✅ | ❌ | ❌ |
| Can Ingest and Display 3rd Party Radar Data in 3-D | ✅ | ❌ | ❌ |
| Patented 3-D Mesh Network | ✅ | ❌ | ❌ |
| Displays True Wind Intra-Storm Velocity | ✅ | ❌ | ❌ |
| Next-Generation Ultra Light Reflector Architecture | ✅ | ❌ | ❌ |
| Onboard GPU/CPU Configured to Support Edge Processing | ✅ | ❌ | ❌ |
| Solid State X-Band Radar | ✅ | ✅ | ❌ |
| Hyper Local/Minimize Coverage Gaps with Fewer Radars | ✅ | ❌ | ❌ |
| Optimized for AI/ML | ✅ | ✅ | ❌ |
| Fully Assembled Transportable Radar Units | ✅ | ❌ | ❌ |
| Radar Max Power Output | <2.5kW | <2.5kW | 250-750 kW |
| Rapidly Generates 3-D Volumes | ✅ | ❌ | ❌ |
| Power Requirements | Minimal 120 Volts | 208-240 Volts | Three Phase 240 Volts |
| Estimated Cost to Build, Operate and Maintain | $ | $$$$ | $$$$$$$$$ |

